John J. Farmer (D)
Victories
Won 5 out of 7 generals.
Won 9 out of 9 primaries.
Won 14 out of 16 total contests.
Opponents
John J. Farmer (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2008Feb 5 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2006Mar 21 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2002Mar 19 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Brighton Village | |
| 2000Mar 21 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Brighton Village | |
| 1993Apr 20 | Consolidated Election | Village Trustee | Brighton Village | |
| 1984Nov 6 | General Election | County Board | District 3 | |
| 1984Mar 20 | Democratic Primary | County Board | District 3 | |
| 1982Nov 2 | General Election | County Board | District 3 | |
| 1982Jun 1 | Democratic Primary | County Board | District 3 | |
| 1980Nov 4 | General Election | County Board | District 3 | |
| 1980Mar 18 | Democratic Primary | County Board | District 3 | |
| 1974Nov 5 | General Election | County Board | District 3 | |
| 1974Mar 19 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 1 | |
| 1968Jun 11 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 1 |
