Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2003Apr 1 | Consolidated Election | City ClerkUnexpired 2-Year Term | Gillespie City | |
2003Apr 1 | Consolidated Election | City ClerkUnexpired 2-Year Term | Girard City | |
2003Apr 1 | Consolidated Election | City TreasurerUnexpired 2-Year Term | Bunker Hill City | |
2003Apr 1 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Chesterfield Village | |
2003Apr 1 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Medora Village | |
2003Apr 1 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Shipman Village | |
2003Apr 1 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Standard City Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Lake Ka-Ho Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Nilwood Village | |
2003Apr 1 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Royal Lakes Village | |
2003Apr 1 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Shipman Village | |
2003Apr 1 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Standard City Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village TreasurerUnexpired 2-Year Term | Medora Village | |
2003Apr 1 | Consolidated Election | Village TreasurerUnexpired 2-Year Term | Nilwood Village | |
2003Apr 1 | Democratic Primary | Village TreasurerUnexpired 2-Year Term | Sawyerville Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village TreasurerUnexpired 2-Year Term | Standard City Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village TreasurerUnexpired 2-Year Term | Wilsonville Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Brighton Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Chesterfield Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Chesterfield Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Dorchester Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Eagarville Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | East Gillespie Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Hettick Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Lake Ka-Ho Village | |
2003Apr 1 | Consolidated Election | Village Trustee4-Year Term | Medora Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Medora Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Modesto Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Mt. Clare Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Nilwood Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Nilwood Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Palmyra Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Palmyra Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Royal Lakes Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Sawyerville Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Scottville Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Scottville Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Shipman Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Shipman Village | |
2003Apr 1 | Consolidated Election | Village Trustee4-Year Term | Standard City Village |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | White City Village | |
2003Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | White City Village | |
2003Apr 1 | Consolidated Election | Village Trustee4 Year Term | Wilsonville Village | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | District Benld Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 4 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 5 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 4 | |
2003Apr 1 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Gillespie Ward 4 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 3 | |
2003Apr 1 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Mt. Olive Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 4 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 1 | |
2003Apr 1 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Staunton Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 3 | |
2003Apr 1 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Staunton Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 4 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 1 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 2 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 3 | |
2003Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 4 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Bunker Hill 8 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Carlinville 1 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Franklin 1 | |
2003Apr 1 | Consolidated Election | CUSD Board Member | District Gillespie 7 | |
2003Apr 1 | Consolidated Election | CUSD Board Member | District Girard 3 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Greenfield 10 | |
2003Apr 1 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Greenfield 10 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Litchfield 12 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Mt. Olive 5 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Northwestern 2 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Panhandle 2 | |
2003Apr 1 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Panhandle 2 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Southwestern 9 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Staunton 6 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Virden 4 | |
2003Apr 1 | Consolidated Election | CUSD Board Member4 Year Term | District Waverly 6 | |
2003Apr 1 | Consolidated Election | Regional Board of School Trustees | Education Service Region Brown-Cass-Morgan-Scott | |
2003Apr 1 | Consolidated Election | Regional Board of School Trustees | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2003Apr 1 | Consolidated Election | Regional Board of School Trustees | Education Service Region Christian-Montgomery | |
2003Apr 1 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
2003Apr 1 | Consolidated Election | College Trustee | College District Lincoln Land Community College 526 | |
2003Apr 1 | Consolidated Election | Library Trustee6 Year Term | Brighton Library District | |
2003Apr 1 | Consolidated Election | Library TrusteeUnexpired 4 Year Term | Brighton Library District |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Brighton Library District |
No candidates ran in this contest.
Details »
|
2003Apr 1 | Consolidated Election | Library Trustee6 Year Term | Farmersville-Wagoneer Library District | |
2003Apr 1 | Consolidated Election | Library Trustee4 Year Term | Girard Library District | |
2003Apr 1 | Consolidated Election | Library Trustee4 Year Term | Grand Prairie of the West Library District | |
2003Apr 1 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Grand Prairie of the West Library District | |
2003Apr 1 | Consolidated Election | Fire Protection District Trustee6 Year Term | Brighton-Betsey Ann District | |
2003Apr 1 | Consolidated Election | Park Commissioner6 Year Term | Carlinville Park District | |
2003Apr 1 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Carlinville Park District |
No candidates ran in this contest.
Details »
|