London Simmons (I)
Victories
Won 8 out of 11 generals.
Won 12 out of 12 primaries.
Won 20 out of 23 total contests.
Opponents
London Simmons (I)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2025Apr 1 | Consolidated Election | Village Trustee2 Year Unexpired Term | Royal Lakes Village | |
| 2024Mar 19 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Royal Lakes Village | |
| 2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2020Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2018Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2017Apr 7 | Consolidated Election | Village President | Royal Lakes Village | |
| 2016Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Royal Lakes Village | |
| 2014Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2012Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2010Feb 2 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2008Feb 5 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2006Mar 21 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2005Apr 5 | Consolidated Election | Village President | Royal Lakes Village | |
| 2002Mar 19 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 2001Apr 3 | Consolidated Election | Village President4 Year Term | Royal Lakes Village | |
| 2000Mar 21 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
| 1997Apr 1 | Consolidated Election | Village President4 Year Term | Royal Lakes Village | |
| 1993Apr 20 | Consolidated Election | Village President | Royal Lakes Village | |
| 1991Apr 2 | Consolidated Election | Village Mayor | Royal Lakes Village | |
| 1989Apr 4 | Consolidated Election | Village Trustee | Royal Lakes Village | |
| 1985Apr 2 | Consolidated Election | Village Trustee4-Year Term | Royal Lakes Village |
