Robert L. Watson (D)
Victories
Won 0 out of 6 generals.
Won 9 out of 9 primaries.
Won 9 out of 15 total contests.
Opponents
Robert L. Watson (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2018Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2016Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2015Apr 7 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
| 2014Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2012Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2010Feb 2 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 2009Apr 7 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
| 2003Apr 1 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
| 1998Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 1997Nov 4 | Non-partisan Election | College Trustee6 Year Term | College District Lewis And Clark Community College 536 | |
| 1991Nov 5 | Non-partisan Election | College Trustee | College District Lewis And Clark Community College 536 | |
| 1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 1985Nov 5 | Non-partisan Election | College Trustee | College District Lewis And Clark Community College 536 | |
| 1984Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
| 1982Jun 1 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 |
