Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1991Apr 2 | Consolidated Election | City Clerk | Gillespie City | |
1991Apr 2 | Consolidated Election | Village Mayor | Medora Village | |
1991Apr 2 | Consolidated Election | Village Mayor | Royal Lakes Village | |
1991Apr 2 | Consolidated Election | Village Clerk | Scottville Village | |
1991Apr 2 | Consolidated Election | Village Clerk | White City Village | |
1991Apr 2 | Consolidated Election | Village Trustee4 Year Term | Brighton Village | |
1991Apr 2 | Consolidated Election | Village Trustee2 Year Unexpired Term | Brighton Village |
No candidates ran in this contest.
Details »
|
1991Apr 2 | Consolidated Election | Village Trustee | Eagarville Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Gillespie Village | |
1991Apr 2 | Consolidated Election | Village Trustee4 Year Term | Medora Village | |
1991Apr 2 | Consolidated Election | Village Trustee2 Year Unexpired Term | Medora Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Modesto Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Mt. Clare Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Nilwood Village | |
1991Apr 2 | Consolidated Election | Village Trustee4 Year Term | Palmyra Village | |
1991Apr 2 | Consolidated Election | Village Trustee2 Year Unexpired Term | Palmyra Village | |
1991Apr 2 | Consolidated Election | Village Trustee2 Year Unexpired Term | Royal Lakes Village | |
1991Apr 2 | Consolidated Election | Village Trustee4 Year Term | Royal Lakes Village | |
1991Apr 2 | Consolidated Election | Village Trustee2 Year Unexpired Term | Sawyerville Village | |
1991Apr 2 | Consolidated Election | Village Trustee4 Year Term | Sawyerville Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Scottville Village | |
1991Apr 2 | Consolidated Election | Village Trustee4 Year Term | Shipman Village | |
1991Apr 2 | Consolidated Election | Village Trustee2 Year Unexpired Term | Shipman Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Standard City Village | |
1991Apr 2 | Consolidated Election | Village Trustee | White City Village | |
1991Apr 2 | Consolidated Election | Village Trustee | Wilsonville Village | |
1991Apr 2 | Consolidated Election | Alderperson | District Benld Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson2 Year Unexpired Term | Alderperson District Benld Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson2 Year Unexpired Term | Alderperson District Bunker Hill Ward 2 |
No candidates ran in this contest.
Details »
|
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 4 | |
1991Apr 2 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 5 | |
1991Apr 2 | Consolidated Election | Alderperson2 Year Unexpired Term | Alderperson District Carlinville Ward 5 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 4 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Girard Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Girard Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Girard Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson2 Year Unexpired Term | Alderperson District Mt. Olive Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 4 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 4 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Virden Ward 1 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Virden Ward 2 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Virden Ward 3 | |
1991Apr 2 | Consolidated Election | Alderperson | Alderperson District Virden Ward 4 | |
1991Apr 2 | Consolidated Election | Township Trustee | Girard Township | |
1991Apr 2 | Consolidated Election | Library Trustee | Farmersville-Wagoneer Library District | |
1991Apr 2 | Consolidated Election | Library Trustee | Grand Prairie Library District | |
1991Apr 2 | Consolidated Election | Park Commissioner | Carlinville Park District |
No candidates ran in this contest.
Details »
|
1991Apr 2 | Consolidated Election | Park Board Trustee | Terry Park District |