Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Bunker Hill 8 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Carlinville 1 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Gillespie 7 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Girard 3 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member4 Year Term | District Greenfield 10 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member2 Year Unexpired Term | District Greenfield 10 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Litchfield 12 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Mt. Olive 5 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Northwestern 2 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Panhandle 2 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Southwestern 9 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Staunton 6 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member4 Year Term | District Virden 4 | |
1995Nov 7 | Non-partisan Election | CUSD Board Member2 Year Unexpired Term | District Virden 4 |
No candidates ran in this contest.
Details »
|
1995Nov 7 | Non-partisan Election | CUSD Board Member | District Waverly 6 | |
1995Nov 7 | Non-partisan Election | Regional Board of School Trustees | Education Service Region Brown-Cass-Morgan-Scott | |
1995Nov 7 | Non-partisan Election | Regional Board of School Trustees | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
1995Nov 7 | Non-partisan Election | Regional Board of School Trustees6 Year Term | Education Service Region Christian-Montgomery | |
1995Nov 7 | Non-partisan Election | Regional Board of School Trustees2 Year Unexpired Term | Education Service Region Christian-Montgomery | |
1995Nov 7 | Non-partisan Election | College TrusteeFull 6 Year Term | College District Lewis And Clark Community College 536 | |
1995Nov 7 | Non-partisan Election | College Trustee2 Year Unexpired Term | College District Lewis And Clark Community College 536 | |
1995Nov 7 | Non-partisan Election | College Trustee | College District Lincoln Land Community College 526 | |
1995Nov 7 | Non-partisan Election | Fire Protection District Trustee6 Year Term | Brighton District | |
1995Nov 7 | Non-partisan Election | Fire Protection District Trustee2 Year Unexpired Term | Brighton District |