Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1995Apr 4 | Consolidated Election | City Mayor | Carlinville City | |
1995Apr 4 | Consolidated Election | City Clerk | Gillespie City | |
1995Apr 4 | Consolidated Election | City Treasurer | Mt. Olive City | |
1995Apr 4 | Consolidated Election | Village President | Hettick Village | |
1995Apr 4 | Consolidated Election | Village President | Medora Village | |
1995Apr 4 | Consolidated Election | Village President | Mt. Clare Village | |
1995Apr 4 | Consolidated Election | Village Clerk | Medora Village | |
1995Apr 4 | Consolidated Election | Village Clerk | Royal Lakes Village | |
1995Apr 4 | Consolidated Election | Village Clerk | White City Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Brighton Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Chesterfield Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Dorchester Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Eagarville Village | |
1995Apr 4 | Consolidated Election | Village Trustee | East Gillespie Village | |
1995Apr 4 | Consolidated Election | Village TrusteeFour Year Term | Hettick Village | |
1995Apr 4 | Consolidated Election | Village Trustee2 Year Unexpired Term | Hettick Village | |
1995Apr 4 | Consolidated Election | Village TrusteeFour Year Term | Medora Village | |
1995Apr 4 | Consolidated Election | Village TrusteeTwo Year Unexpired Term | Medora Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Modesto Village | |
1995Apr 4 | Consolidated Election | Village TrusteeFour Year Term | Mt. Clare Village | |
1995Apr 4 | Consolidated Election | Village TrusteeTwo Year Unexpired Term | Mt. Clare Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Nilwood Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Palmyra Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Royal Lakes Village | |
1995Apr 4 | Consolidated Election | Village Trustee | Sawyerville Village | |
1995Apr 4 | Consolidated Election | Village TrusteeFour Year Term | Scottville Village | |
1995Apr 4 | Consolidated Election | Village TrusteeTwo Year Unexpired Term | Scottville Village |
No candidates ran in this contest.
Details »
|
1995Apr 4 | Consolidated Election | Village Trustee | Shipman Village | |
1995Apr 4 | Consolidated Election | Village TrusteeFour Year Term | Standard City Village | |
1995Apr 4 | Consolidated Election | Village TrusteeTwo Year Unexpired Term | Standard City Village | |
1995Apr 4 | Consolidated Election | Village Trustee | White City Village | |
1995Apr 4 | Consolidated Election | Village TrusteeFour Year Term | Wilsonville Village | |
1995Apr 4 | Consolidated Election | Village TrusteeTwo Year Unexpired Term | Wilsonville Village | |
1995Apr 4 | Consolidated Election | Alderperson | District Benld Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Benld Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 4 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 5 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 4 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Girard Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Girard Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Girard Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 4 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 4 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 1 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 2 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 3 | |
1995Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 4 | |
1995Apr 4 | Consolidated Election | Library Trustee | Brighton Library District | |
1995Apr 4 | Consolidated Election | Library Trustee | Farmersville-Wagoneer Library District | |
1995Apr 4 | Consolidated Election | Library Trustee | Girard Library District | |
1995Apr 4 | Consolidated Election | Library Trustee | Grand Prairie Library District | |
1995Apr 4 | Consolidated Election | Park Board Trustee | Carlinville Park District |
No candidates ran in this contest.
Details »
|
1995Apr 4 | Consolidated Election | Park Board Trustee | Terry Park District |