Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1997Apr 1 | Consolidated Election | City Mayor4-Year Term | Benld City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Bunker Hill City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Carlinville City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Gillespie City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Girard City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Mt. Olive City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Staunton City | |
1997Apr 1 | Consolidated Election | City Mayor4 Year Term | Virden City | |
1997Apr 1 | Consolidated Election | City Clerk4 Year Term | Benld City | |
1997Apr 1 | Consolidated Election | City Clerk4 Year Term | Bunker Hill City | |
1997Apr 1 | Consolidated Election | City Clerk4-Year Term | Carlinville City | |
1997Apr 1 | Consolidated Election | City Clerk4-Year Term | Girard City | |
1997Apr 1 | Consolidated Election | City Clerk4-Year Term | Girard City | |
1997Apr 1 | Consolidated Election | City Clerk4-Year Term | Mt. Olive City | |
1997Apr 1 | Consolidated Election | City Clerk4 Year Term | Mt. Olive City | |
1997Apr 1 | Consolidated Election | City Clerk4 Year Term | Staunton City | |
1997Apr 1 | Consolidated Election | City Clerk4-Year Term | Virden City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Benld City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Bunker Hill City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Carlinville City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Gillespie City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Girard City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Mt. Olive City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Staunton City | |
1997Apr 1 | Consolidated Election | City Treasurer4 Year Term | Virden City | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Brighton Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Chesterfield Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Dorchester Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Eagarville Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | East Gillespie Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Hettick Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Medora Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Modesto Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Mt. Clare Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Nilwood Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Palmyra Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Royal Lakes Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Sawyerville Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Scottville Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Shipman Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | Standard City Village | |
1997Apr 1 | Consolidated Election | Village President4 Year Term | White City Village | |
1997Apr 1 | Consolidated Election | Village Mayor4 Year Term | Modesto Village | |
1997Apr 1 | Consolidated Election | Village Mayor4 Year Term | Wilsonville Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Brighton Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Chesterfield Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | Dorchester Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | Eagarville Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | East Gillespie Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | Hettick Village |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Medora Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Nilwood Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Palmyra Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Royal Lakes Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | Sawyerville Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | Scottville Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Shipman Village | |
1997Apr 1 | Consolidated Election | Village Clerk4-Year Term | Standard City Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | White City Village | |
1997Apr 1 | Consolidated Election | Village Clerk4 Year Term | Wilsonville Village | |
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Dorchester Village |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Medora Village | |
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Nilwood Village | |
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Sawyerville Village | |
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Shipman Village | |
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Standard City Village | |
1997Apr 1 | Consolidated Election | Village Treasurer4 Year Term | Wilsonville Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Brighton Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Chesterfield Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Dorchester Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Eagarville Village | |
1997Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Eagarville Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | East Gillespie Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Hettick Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Medora Village | |
1997Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Medora Village |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Modesto Village | |
1997Apr 1 | Consolidated Election | Village Trustee | Mt. Clare Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Nilwood Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Palmyra Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Royal Lakes Village | |
1997Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Royal Lakes Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Sawyerville Village | |
1997Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Sawyerville Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Scottville Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Scottville Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Shipman Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Standard City Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | White City Village | |
1997Apr 1 | Consolidated Election | Village Trustee4 Year Term | Wilsonville Village | |
1997Apr 1 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Wilsonville Village | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | District Benld Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 4 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 5 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 4 |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 3 | |
1997Apr 1 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Girard Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 1 | |
1997Apr 1 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Mt. Olive Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 4 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 4 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 1 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 2 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 3 | |
1997Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 4 | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Barr Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Bird Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Brighton Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Brushy Mound Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Bunker Hill Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Cahokia Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Carlinville Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Chesterfield Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Dorchester Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Gillespie Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Girard Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Hilyard Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Honey Point Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Mt. Olive Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Nilwood Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | North Otter Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | North Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Polk Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Scottville Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Shaws Point Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Shipman Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | South Otter Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | South Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Staunton Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Virden Township | |
1997Apr 1 | Consolidated Election | Township Supervisor4 Year Term | Western Mound Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Barr Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Bird Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Brighton Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Brushy Mound Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Bunker Hill Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Cahokia Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Carlinville Township | |
1997Apr 1 | Consolidated Election | Township Clerk4 Year Term | Chesterfield Township | |
1997Apr 1 | Consolidated Election | Township Clerk4 Year Term | Dorchester Township | |
1997Apr 1 | Consolidated Election | Township Clerk4 Year Term | Gillespie Township | |
1997Apr 1 | Consolidated Election | Township Clerk4 Year Term | Girard Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Hilyard Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Honey Point Township | |
1997Apr 1 | Consolidated Election | Township Clerk4 Year Term | Nilwood Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | North Otter Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | North Otter Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Polk Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Scottville Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Shaws Point Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Shipman Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | South Otter Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | South Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Staunton Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Virden Township | |
1997Apr 1 | Consolidated Election | Township Clerk4-Year Term | Western Mound Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Brighton Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Bunker Hill Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Cahokia Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Carlinville Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Dorchester Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Girard Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Mt. Olive Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Shipman Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Staunton Township | |
1997Apr 1 | Consolidated Election | Township Assessor4 Year Term | Virden Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Barr Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Bird Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Brighton Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Brushy Mound Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Bunker Hill Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Cahokia Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Carlinville Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Chesterfield Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Dorchester Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Gillespie Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Girard Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Hilyard Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Honey Point Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Mt. Olive Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Nilwood Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | North Otter Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | North Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Polk Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Scottville Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Shaws Point Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Shipman Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | South Otter Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | South Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Staunton Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner4 Year Term | Virden Township | |
1997Apr 1 | Consolidated Election | Township Highway Commissioner | Western Mound Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Barr Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Bird Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Brighton Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Brushy Mound Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Bunker Hill Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Cahokia Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Carlinville Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Chesterfield Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Dorchester Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Gillespie Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Girard Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Hilyard Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Honey Point Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Mt. Olive Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Nilwood Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | North Otter Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | North Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Polk Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Shaws Point Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Shipman Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | South Otter Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | South Palmyra Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Staunton Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Virden Township | |
1997Apr 1 | Consolidated Election | Township Trustee4 Year Term | Western Mound Township | |
1997Apr 1 | Consolidated Election | Multi-township Assessor4-Year Term | District 1 (Honey Point-Shaws Point-Nilwood) | |
1997Apr 1 | Consolidated Election | Multi-township Assessor4-Year Term | District 2 (Brushy Mound-Hillyard-Polk-Bird) | |
1997Apr 1 | Consolidated Election | Multi-township Assessor4-Year Term | District 3 (South Otter-South Palmyra) | |
1997Apr 1 | Consolidated Election | Multi-township Assessor4-Year Term | District 4 (North Otter-North Palmyra) | |
1997Apr 1 | Consolidated Election | Multi-township Assessor4-Year Term | District 5 (Western Mound-Barr-Scottville-Chesterville) |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Library Trustee6 Year Term | Brighton Library District | |
1997Apr 1 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Brighton Library District | |
1997Apr 1 | Consolidated Election | Library Trustee6 Year Term | Farmersville-Wagoneer Library District | |
1997Apr 1 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Farmersville-Wagoneer Library District |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Library Trustee4 Year Term | Girard Library District | |
1997Apr 1 | Consolidated Election | Library Trustee4 Year Term | Grand Prairie of the West Library District | |
1997Apr 1 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Grand Prairie of the West Library District |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Library TrusteeUnexpired 2 Year Term | Wilsonville Library District | |
1997Apr 1 | Consolidated Election | Park Commissioner6 Year Term | Carlinville Park District |
No candidates ran in this contest.
Details »
|
1997Apr 1 | Consolidated Election | Park Commissioner4 Year Term | Terry Park District |