Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2001Apr 3 | Consolidated Election | City Mayor4-Year Term | Benld City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Bunker Hill City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Carlinville City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Gillespie City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Girard City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Mt. Olive City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Staunton City | |
2001Apr 3 | Consolidated Election | City Mayor4 Year Term | Virden City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Benld City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Bunker Hill City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Carlinville City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Gillespie City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Girard City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Mt. Olive City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Staunton City | |
2001Apr 3 | Consolidated Election | City Clerk4 Year Term | Virden City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Benld City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Bunker Hill City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Carlinville City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Gillespie City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Girard City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Mt. Olive City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Staunton City | |
2001Apr 3 | Consolidated Election | City Treasurer4 Year Term | Virden City | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Brighton Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Chesterfield Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Dorchester Village |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | Village President4 Year Term | Eagarville Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | East Gillespie Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Hettick Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Lake Ka-Ho Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Medora Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Modesto Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Mt. Clare Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Nilwood Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Palmyra Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Royal Lakes Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Sawyerville Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Scottville Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Shipman Village | |
2001Apr 3 | Consolidated Election | Village President4 Year Term | Standard City Village |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | Village President4 Year Term | White City Village | |
2001Apr 3 | Consolidated Election | Village Mayor4 Year Term | Wilsonville Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Brighton Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Chesterfield Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Dorchester Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Eagarville Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | East Gillespie Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Lake Ka-Ho Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Medora Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Modesto Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Palmyra Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Royal Lakes Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Sawyerville Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Scottville Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Shipman Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Standard City Village | |
2001Apr 3 | Consolidated Election | Village Clerk4 Year Term | Wilsonville Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Dorchester Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Medora Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Nilwood Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Sawyerville Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Shipman Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Standard City Village | |
2001Apr 3 | Consolidated Election | Village Treasurer4 Year Term | Wilsonville Village |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Brighton Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Brighton Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Chesterfield Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Dorchester Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Eagarville Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | East Gillespie Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Hettick Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Hettick Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Lake Ka-Ho Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Medora Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Medora Village |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Modesto Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Mt. Clare Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Nilwood Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Palmyra Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Palmyra Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Royal Lakes Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Royal Lakes Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Sawyerville Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Sawyerville Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Scottville Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Shipman Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Standard City Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | Standard City Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | White City Village | |
2001Apr 3 | Consolidated Election | Village TrusteeUnexpired 2 Year Term | White City Village | |
2001Apr 3 | Consolidated Election | Village Trustee4 Year Term | Wilsonville Village | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | District Benld Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Benld Ward 3 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Bunker Hill Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 3 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 4 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Carlinville Ward 5 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 2 | |
2001Apr 3 | Consolidated Election | AlderpersonUnexpired 2 Year Term | Alderperson District Gillespie Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 3 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 4 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Girard Ward 3 |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | AlderpersonUnexpired 2 Year Term | Alderperson District Girard Ward 3 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 3 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 4 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 2 |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 3 | |
2001Apr 3 | Consolidated Election | AlderpersonUnexpired 2 Year Term | Alderperson District Staunton Ward 3 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 4 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 1 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 2 | |
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 3 |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | Alderperson4 Year Term | Alderperson District Virden Ward 4 | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Barr Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Bird Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Brighton Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Brushy Mound Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Bunker Hill Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Cahokia Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Carlinville Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Chesterfield Township | |
2001Apr 3 | Consolidated Election | Township Supervisor | Dorchester Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Gillespie Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Girard Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Hilyard Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Honey Point Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Mt. Olive Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Nilwood Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | North Otter Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | North Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Polk Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Scottville Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Shaws Point Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Shipman Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | South Otter Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | South Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Staunton Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Virden Township | |
2001Apr 3 | Consolidated Election | Township Supervisor4 Year Term | Western Mound Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Barr Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Bird Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Brighton Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Brushy Mound Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Bunker Hill Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Cahokia Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Carlinville Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Chesterfield Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Dorchester Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Gillespie Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Girard Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Hilyard Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Honey Point Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Mt. Olive Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Nilwood Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | North Otter Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | North Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Polk Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Scottville Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Shaws Point Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Shipman Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | South Otter Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | South Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Staunton Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Virden Township | |
2001Apr 3 | Consolidated Election | Township Clerk4 Year Term | Western Mound Township | |
2001Apr 3 | Consolidated Election | Township Assessor4 Year Term | Bunker Hill Township | |
2001Apr 3 | Consolidated Election | Township Assessor4 Year Term | Cahokia Township | |
2001Apr 3 | Consolidated Election | Township Assessor4 Year Term | Carlinville Township | |
2001Apr 3 | Consolidated Election | Township Assessor4 Year Term | Dorchester Township | |
2001Apr 3 | Consolidated Election | Township Assessor4 Year Term | Gillespie Township | |
2001Apr 3 | Consolidated Election | Township Assessor4 Year Term | Virden Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Barr Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Bird Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Brighton Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Brushy Mound Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Bunker Hill Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Cahokia Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Carlinville Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Chesterfield Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Dorchester Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Gillespie Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Girard Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Hilyard Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Honey Point Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Mt. Olive Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Nilwood Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | North Otter Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | North Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Polk Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Scottville Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Shaws Point Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Shipman Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | South Otter Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | South Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Staunton Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Virden Township | |
2001Apr 3 | Consolidated Election | Township Highway Commissioner4 Year Term | Western Mound Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Barr Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Bird Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Brighton Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Brushy Mound Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Bunker Hill Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Cahokia Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Carlinville Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Chesterfield Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Dorchester Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Gillespie Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Girard Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Hilyard Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Honey Point Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Mt. Olive Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Nilwood Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | North Otter Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | North Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Polk Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Scottville Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Shaws Point Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Shipman Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | South Otter Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | South Palmyra Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Staunton Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Virden Township | |
2001Apr 3 | Consolidated Election | Township Trustee4 Year Term | Western Mound Township | |
2001Apr 3 | Consolidated Election | Multi-township Assessor4 Year Term | District 2 (Brushy Mound-Hillyard-Polk-Bird) | |
2001Apr 3 | Consolidated Election | Multi-township Assessor4 Year Term | District 3 (South Otter-South Palmyra) | |
2001Apr 3 | Consolidated Election | Multi-township Assessor4 Year Term | District 4 (North Otter-North Palmyra) | |
2001Apr 3 | Consolidated Election | Multi-township Assessor4 Year Term | District 5 (Western Mound-Barr-Scottville-Chesterville) | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Bunker Hill 8 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Carlinville 1 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Franklin 1 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Gillespie 7 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Girard 3 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Girard 3 |
No candidates ran in this contest.
Details »
|
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Greenfield 10 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Litchfield 12 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Mt. Olive 5 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Northwestern 2 | |
2001Apr 3 | Consolidated Election | CUSD Board Member4 Year Term | District Panhandle 2 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Southwestern 9 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Staunton 6 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Virden 4 | |
2001Apr 3 | Consolidated Election | CUSD Board MemberFull Term | District Waverly 6 | |
2001Apr 3 | Consolidated Election | Regional Board of School TrusteesFull Term | Education Service Region Brown-Cass-Morgan-Scott | |
2001Apr 3 | Consolidated Election | Regional Board of School TrusteesUnexpired 4 Year Term | Education Service Region Brown-Cass-Morgan-Scott | |
2001Apr 3 | Consolidated Election | Regional Board of School TrusteesFull Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2001Apr 3 | Consolidated Election | Regional Board of School TrusteesFull Term | Education Service Region Christian-Montgomery | |
2001Apr 3 | Consolidated Election | College TrusteeFull Term | College District Lewis And Clark Community College 536 | |
2001Apr 3 | Consolidated Election | College TrusteeFull Term | College District Lincoln Land Community College 526 | |
2001Apr 3 | Consolidated Election | Library Trustee6 Year Term | Brighton Library District | |
2001Apr 3 | Consolidated Election | Library Trustee6 Year Term | Farmersville-Wagoneer Library District | |
2001Apr 3 | Consolidated Election | Library Trustee4 Year Term | Girard Library District | |
2001Apr 3 | Consolidated Election | Library Trustee4 Year Term | Grand Prairie of the West Library District | |
2001Apr 3 | Consolidated Election | Fire Protection District TrusteeUnexpired 6 Year Term | Brighton-Betsey Ann District | |
2001Apr 3 | Consolidated Election | Park Commissioner4 Year Term | Carlinville Park District |
No candidates ran in this contest.
Details »
|