Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1999Apr 13 | Consolidated Election | City MayorUnexpired 2-Year Term | Staunton City | |
1999Apr 13 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Eagarville Village | |
1999Apr 13 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Nilwood Village | |
1999Apr 13 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Royal Lakes Village | |
1999Apr 13 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Shipman Village |
No candidates ran in this contest.
Details »
|
1999Apr 13 | Consolidated Election | Village TreasurerUnexpired 2-Year Term | Sawyerville Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Brighton Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Chesterfield Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Dorchester Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Eagarville Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | East Gillespie Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Hettick Village | |
1999Apr 13 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Hettick Village |
No candidates ran in this contest.
Details »
|
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Medora Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Modesto Village | |
1999Apr 13 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Modesto Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Mt. Clare Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Nilwood Village | |
1999Apr 13 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Nilwood Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Palmyra Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Royal Lakes Village | |
1999Apr 13 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Royal Lakes Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Sawyerville Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Scottville Village | |
1999Apr 13 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Scottville Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Shipman Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Standard City Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | White City Village | |
1999Apr 13 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | White City Village | |
1999Apr 13 | Consolidated Election | Village Trustee4-Year Term | Wilsonville Village | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | District Benld Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Benld Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Benld Ward 3 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Bunker Hill Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Bunker Hill Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Carlinville Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Carlinville Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Carlinville Ward 3 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Carlinville Ward 4 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Carlinville Ward 5 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Gillespie Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Gillespie Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Gillespie Ward 3 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Gillespie Ward 4 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Girard Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Girard Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Girard Ward 3 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Mt. Olive Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Mt. Olive Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Mt. Olive Ward 3 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Mt. Olive Ward 4 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Staunton Ward 1 |
No candidates ran in this contest.
Details »
|
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Staunton Ward 2 | |
1999Apr 13 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Staunton Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Staunton Ward 3 |
No candidates ran in this contest.
Details »
|
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Staunton Ward 4 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Virden Ward 1 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Virden Ward 2 | |
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Virden Ward 3 |
No candidates ran in this contest.
Details »
|
1999Apr 13 | Consolidated Election | Alderperson4-Year Term | Alderperson District Virden Ward 4 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Bunker Hill 8 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Carlinville 1 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Franklin 1 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Gillespie 7 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Girard 3 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Greenfield 10 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Litchfield 12 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Mt. Olive 5 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Northwestern 2 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Panhandle 2 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Panhandle 2 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Southwestern 9 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Staunton 6 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Virden 4 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Waverly 6 | |
1999Apr 13 | Consolidated Election | CUSD Board MemberFull Term | District Waverly 6 | |
1999Apr 13 | Consolidated Election | Regional Board of School TrusteesFull Term | Education Service Region Brown-Cass-Morgan-Scott | |
1999Apr 13 | Consolidated Election | Regional Board of School TrusteesFull Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
1999Apr 13 | Consolidated Election | Regional Board of School TrusteesFull Term | Education Service Region Christian-Montgomery | |
1999Apr 13 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
1999Apr 13 | Consolidated Election | College Trustee | College District Lincoln Land Community College 526 | |
1999Apr 13 | Consolidated Election | Library Trustee6-Year Term | Brighton Library District | |
1999Apr 13 | Consolidated Election | Library Trustee6-Year Term | Farmersville-Wagoneer Library District | |
1999Apr 13 | Consolidated Election | Library Trustee4-Year Term | Girard Library District | |
1999Apr 13 | Consolidated Election | Library Trustee4-Year Term | Grand Prairie of the West Library District | |
1999Apr 13 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Grand Prairie of the West Library District |
No candidates ran in this contest.
Details »
|
1999Apr 13 | Consolidated Election | Fire Protection District Trustee6-Year Term | Brighton-Betsey Ann District | |
1999Apr 13 | Consolidated Election | Park Commissioner6 Year Term | Carlinville Park District | |
1999Apr 13 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Carlinville Park District |