Robert G. Fritz (D)
Victories
Won 1 out of 2 generals.
Won 8 out of 10 primaries.
Won 9 out of 12 total contests.
Robert G. Fritz (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 1960Apr 12 | Democratic Primary | State Representative | District 52 | |
| 1958Nov 4 | General Election | County Clerk | Macoupin County | |
| 1958Apr 8 | Democratic Primary | County Clerk | Macoupin County | |
| 1954Nov 2 | General Election | County Clerk | Macoupin County | |
| 1954Apr 13 | Democratic Primary | County Clerk | Macoupin County | |
| 1954Apr 13 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
| 1952Apr 8 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
| 1948Apr 13 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
| 1946Apr 9 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
| 1944Apr 11 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
| 1942Apr 14 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
| 1940Apr 9 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 |
