Rich Mitchell (D)
Victories
Won 5 out of 6 generals.
Won 15 out of 18 primaries.
Won 20 out of 24 total contests.
Rich Mitchell (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2000Mar 21 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1998Nov 3 | General Election | County Board | District 5 | |
| 1998Mar 17 | Democratic Primary | County Board | District 5 | |
| 1998Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1996Nov 5 | General Election | County Board2-Year Term | District 5 | |
| 1996Mar 19 | Democratic Primary | County Board2-Year Term | District 5 | |
| 1996Mar 19 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1992Nov 3 | General Election | County Board | District 5 | |
| 1992Mar 17 | Democratic Primary | County Board | District 5 | |
| 1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1990Nov 6 | General Election | County Board | District 5 | |
| 1990Mar 20 | Democratic Primary | County Board | District 5 | |
| 1990Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1988Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1986Nov 4 | General Election | County Board | District 5 | |
| 1986Mar 18 | Democratic Primary | County Board | District 5 | |
| 1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1984Mar 20 | Democratic Primary | Circuit Court Clerk | Macoupin County | |
| 1984Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1982Nov 2 | General Election | County Board | District 5 | |
| 1982Jun 1 | Democratic Primary | County Board | District 5 | |
| 1982Jun 1 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
| 1980Mar 18 | Democratic Primary | County Board | District 5 |
