Peyton M. Bernot (D)
Victories
Won 5 out of 7 generals.
Won 3 out of 5 primaries.
Won 8 out of 12 total contests.
Opponents
Peyton M. Bernot (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2023Apr 4 | Consolidated Election | CUSD Board Member2-Year Unexpired Term | District Gillespie 7 | |
| 2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
| 2020Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
| 2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
| 2018Mar 20 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
| 2016Mar 15 | Democratic Primary | Circuit Court Clerk | Macoupin County | |
| 2016Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
| 2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
| 2015Apr 7 | Consolidated Election | CUSD Board Member | District Gillespie 7 | |
| 2013Apr 9 | Consolidated Election | City Mayor | Benld City | |
| 2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
| 2011Apr 5 | Consolidated Election | CUSD Board Member | District Gillespie 7 |
