Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1992Mar 17 | Democratic Primary | President of the United States | State of Illinois | |
1992Mar 17 | Republican Primary | President of the United States | State of Illinois | |
1992Mar 17 | Democratic Primary | United States Senator | State of Illinois | |
1992Mar 17 | Republican Primary | United States Senator | State of Illinois | |
1992Mar 17 | Democratic Primary | United States Representative | Congressional District 20 | |
1992Mar 17 | Republican Primary | United States Representative | Congressional District 20 | |
1992Mar 17 | Democratic Primary | State Senate | District 49 | |
1992Mar 17 | Republican Primary | State Senate | District 49 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | State Representative | District 97 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | State Representative | District 97 | |
1992Mar 17 | Democratic Primary | State Representative | District 98 | |
1992Mar 17 | Republican Primary | State Representative | District 98 | |
1992Mar 17 | Democratic Primary | County Board | District 1 | |
1992Mar 17 | Republican Primary | County Board | District 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | County Board | District 2 | |
1992Mar 17 | Republican Primary | County Board | District 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | County Board | District 3 | |
1992Mar 17 | Republican Primary | County Board | District 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | County Board | District 4 | |
1992Mar 17 | Republican Primary | County Board | District 4 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | County Board | District 5 | |
1992Mar 17 | Republican Primary | County Board | District 5 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | County Board | District 6 | |
1992Mar 17 | Republican Primary | County Board | District 6 | |
1992Mar 17 | Democratic Primary | County Board | District 7 | |
1992Mar 17 | Republican Primary | County Board | District 7 | |
1992Mar 17 | Democratic Primary | County Board | District 8 | |
1992Mar 17 | Republican Primary | County Board | District 8 | |
1992Mar 17 | Democratic Primary | County Board | District 9 | |
1992Mar 17 | Republican Primary | County Board | District 9 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Circuit Court Clerk | Macoupin County | |
1992Mar 17 | Republican Primary | Circuit Court Clerk | Macoupin County |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | County Coroner | Macoupin County | |
1992Mar 17 | Republican Primary | County Coroner | Macoupin County |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | State's Attorney | Macoupin County | |
1992Mar 17 | Republican Primary | State's Attorney | Macoupin County |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Circuit Court JudgeHon. Simon L. Friedman | Judicial District 7 | |
1992Mar 17 | Democratic Primary | Circuit Court JudgeHon. Raymond L. Terrell | Judicial District 7 | |
1992Mar 17 | Republican Primary | Circuit Court JudgeHon. Simon L. Friedman | Judicial District 7 | |
1992Mar 17 | Republican Primary | Circuit Court JudgeHon. Raymond L. Terrell | Judicial District 7 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Barr 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Barr 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Barr 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Barr 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Bird | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Bird | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Brighton 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Brighton 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Brighton 3 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Brushy Mound | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Brushy Mound | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 3 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 4 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 4 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 5 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 5 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 3 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 4 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 4 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 5 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 5 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 6 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 6 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Chesterfield 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Chesterfield 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Chesterfield 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Chesterfield 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Dorchester 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Dorchester 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Dorchester 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Dorchester 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 4 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 4 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 5 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 5 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 6 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 6 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Girard 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Girard 1 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Girard 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Girard 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Hilyard | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Honey Point |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Honey Point | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 4 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 4 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 5 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 5 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 6 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 6 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct North Otter | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct North Otter | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct North Palmyra 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct North Palmyra 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct North Palmyra 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct North Palmyra 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Polk | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Polk | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Scottville | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Scottville | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Shaws Point | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Shaws Point | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Shipman 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Shipman 2 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Shipman 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct South Otter | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct South Otter | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct South Palmyra 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct South Palmyra 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct South Palmyra 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct South Palmyra 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Staunton 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Staunton 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Staunton 3 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 4 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Staunton 4 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 5 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Staunton 5 |
No candidates ran in this contest.
Details »
|
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Virden 1 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Virden 1 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Virden 2 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Virden 2 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Virden 3 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Virden 3 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Virden 4 | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Virden 4 | |
1992Mar 17 | Democratic Primary | Precinct Committeeperson | Precinct Western Mound | |
1992Mar 17 | Republican Primary | Precinct Committeeperson | Precinct Western Mound | |
1992Mar 17 | Democratic Primary | Delegate National Nomination Convention | Congressional District 20 | |
1992Mar 17 | Democratic Primary | Delegate National Nomination ConventionAlternate | Congressional District 20 | |
1992Mar 17 | Republican Primary | Delegate National Nomination Convention | Congressional District 20 | |
1992Mar 17 | Republican Primary | Delegate National Nomination ConventionAlternate | Congressional District 20 |