Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2023Apr 4 | Consolidated Election | City Clerk2-Year Unexpired Term | Bunker Hill City |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village President2-Year Unexpired Term | White City Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Brighton Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Chesterfield Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Chesterfield Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee | Dorchester Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Eagarville Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Eagarville Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee | East Gillespie Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Hettick Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Hettick Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Lake Ka-Ho Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Lake Ka-Ho Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Medora Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Modesto Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Modesto Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Mt. Clare Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Mt. Clare Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Nilwood Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Palmyra Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Royal Lakes Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Royal Lakes Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Sawyerville Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Scottville Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Scottville Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | Shipman Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | Shipman Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee | Standard City Village | |
2023Apr 4 | Consolidated Election | Village Trustee4 Year Term | White City Village | |
2023Apr 4 | Consolidated Election | Village Trustee2-Year Unexpired Term | White City Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee | Wilsonville Village | |
2023Apr 4 | Consolidated Election | Alderperson | District Benld Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Benld Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 4 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson4 Year Term | Alderperson District Gillespie Ward 4 | |
2023Apr 4 | Consolidated Election | Alderperson2-Year Unexpired Term | Alderperson District Gillespie Ward 4 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Girard Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Girard Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Girard Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson4 Year Term | Alderperson District Mt. Olive Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson2-Year Unexpired Term | Alderperson District Mt. Olive Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 4 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson2-Year Unexpired Term | Alderperson District Staunton Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 2 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 3 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Alderperson4 Year Term | Alderperson District Staunton Ward 4 | |
2023Apr 4 | Consolidated Election | Alderperson2-Year Unexpired Term | Alderperson District Staunton Ward 4 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Virden Ward 4 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Bunker Hill 8 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Carlinville 1 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Franklin 1 | |
2023Apr 4 | Consolidated Election | CUSD Board Member2-Year Unexpired Term | District Gillespie 7 | |
2023Apr 4 | Consolidated Election | CUSD Board Member4 Year Term | District Gillespie 7 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Greenfield 10 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Litchfield 12 | |
2023Apr 4 | Consolidated Election | CUSD Board Member4 Year Term | District Mt. Olive 5 | |
2023Apr 4 | Consolidated Election | CUSD Board Member2-Year Unexpired Term | District Mt. Olive 5 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | CUSD Board Member | North Macoupin District 3 | |
2023Apr 4 | Consolidated Election | CUSD Board Member2-Year Unexpired Term | North Macoupin District 4 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | North Macoupin District 6 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | North Macoupin District 7 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Northwestern 2 | |
2023Apr 4 | Consolidated Election | CUSD Board Member2-Year Unexpired Term | District Panhandle 2 | |
2023Apr 4 | Consolidated Election | CUSD Board Member4 Year Term | District Panhandle 2 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Southwestern 9 | |
2023Apr 4 | Consolidated Election | CUSD Board Member2-Year Unexpired Term | District Staunton 6 | |
2023Apr 4 | Consolidated Election | CUSD Board Member4 Year Term | District Staunton 6 | |
2023Apr 4 | Consolidated Election | CUSD Board Member | District Waverly 6 | |
2023Apr 4 | Consolidated Election | Regional Board of School Trustees6 Year Term | Education Service Region Adams-Brown-Cass-Morgan-Pike-Scott |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Regional Board of School Trustees2-Year Unexpired Term | Education Service Region Adams-Brown-Cass-Morgan-Pike-Scott |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Regional Board of School Trustees6 Year Term | Education Service Region Bond-Christian-Effingham-Fayette-Montgomery | |
2023Apr 4 | Consolidated Election | Regional Board of School Trustees4-Year Unexpired Term | Education Service Region Bond-Christian-Effingham-Fayette-Montgomery |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Regional Board of School Trustees2-Year Unexpired Term | Education Service Region Bond-Christian-Effingham-Fayette-Montgomery |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Regional Board of School Trustees6 Year Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2023Apr 4 | Consolidated Election | Regional Board of School Trustees4-Year Unexpired Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2023Apr 4 | Consolidated Election | Regional Board of School Trustees2-Year Unexpired Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2023Apr 4 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
2023Apr 4 | Consolidated Election | College Trustee | College District Lincoln Land Community College 526-7 | |
2023Apr 4 | Consolidated Election | Library Trustee6 Year Term | Brighton Memorial Library District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Library Trustee6 Year Term | Bunker Hill Library District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Library Trustee4-Year Unexpired Term | Bunker Hill Library District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Library Trustee6 Year Term | Farmersville-Wagoneer Library District | |
2023Apr 4 | Consolidated Election | Library Trustee2-Year Unexpired Term | Farmersville-Wagoneer Library District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Library Trustee | Girard Library District | |
2023Apr 4 | Consolidated Election | Library Trustee4 Year Term | Grand Prairie of the West Library District | |
2023Apr 4 | Consolidated Election | Library Trustee2-Year Unexpired Term | Grand Prairie of the West Library District | |
2023Apr 4 | Consolidated Election | Library Trustee | Litchfield Library District | |
2023Apr 4 | Consolidated Election | Fire Protection District Trustee | Brighton-Betsey Ann District | |
2023Apr 4 | Consolidated Election | Park Commissioner6 Year Term | Carlinville Park District | |
2023Apr 4 | Consolidated Election | Park Commissioner4-Year Unexpired Term | Carlinville Park District | |
2023Apr 4 | Consolidated Election | Park Commissioner2-Year Unexpired Term | Carlinville Park District | |
2023Apr 4 | Consolidated Election | Water District Trustee4 Year Term | Fosterburg Water District | |
2023Apr 4 | Consolidated Election | Water District Trustee2-Year Unexpired Term | Fosterburg Water District |
No candidates ran in this contest.
Details »
|