Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1986Mar 18 | Democratic Primary | United States Senator | State of Illinois | |
1986Mar 18 | Republican Primary | United States Senator | State of Illinois | |
1986Mar 18 | Democratic Primary | United States Representative | Congressional District 20 | |
1986Mar 18 | Republican Primary | United States RepresentativeRepresentative in Congress | Congressional District 20 | |
1986Mar 18 | Democratic Primary | Governor | State of Illinois | |
1986Mar 18 | Republican Primary | Governor | State of Illinois | |
1986Mar 18 | Democratic Primary | Lieutenant Governor | State of Illinois | |
1986Mar 18 | Republican Primary | Lieutenant Governor | State of Illinois | |
1986Mar 18 | Democratic Primary | Secretary Of State | State of Illinois | |
1986Mar 18 | Republican Primary | Secretary Of State | State of Illinois | |
1986Mar 18 | Democratic Primary | Attorney General | State of Illinois | |
1986Mar 18 | Republican Primary | Attorney General | State of Illinois | |
1986Mar 18 | Democratic Primary | State Treasurer | State of Illinois | |
1986Mar 18 | Republican Primary | State Treasurer | State of Illinois | |
1986Mar 18 | Republican Primary | State Treasurer | State of Illinois |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | State Comptroller | State of Illinois | |
1986Mar 18 | Republican Primary | State Comptroller | State of Illinois | |
1986Mar 18 | Democratic Primary | State RepresentativeG.A. | District 98 | |
1986Mar 18 | Republican Primary | State RepresentativeRepresentative in the G.A. | District 98 | |
1986Mar 18 | Democratic Primary | County Board | District 1 | |
1986Mar 18 | Republican Primary | County Board | District 1 | |
1986Mar 18 | Democratic Primary | County Board | District 2 | |
1986Mar 18 | Republican Primary | County Board | District 2 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | County Board | District 3 | |
1986Mar 18 | Republican Primary | County Board | District 3 | |
1986Mar 18 | Democratic Primary | County Board | District 4 | |
1986Mar 18 | Republican Primary | County Board | District 4 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | County Board | District 5 | |
1986Mar 18 | Republican Primary | County Board | District 5 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | County Board | District 6 | |
1986Mar 18 | Republican Primary | County Board | District 6 | |
1986Mar 18 | Democratic Primary | County Board | District 7 | |
1986Mar 18 | Republican Primary | County Board | District 7 | |
1986Mar 18 | Democratic Primary | County Board | District 8 | |
1986Mar 18 | Republican Primary | County Board | District 8 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | County Board | District 9 | |
1986Mar 18 | Democratic Primary | County BoardUnexpired Term | District 9 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Republican Primary | County Board | District 9 | |
1986Mar 18 | Republican Primary | County BoardUnexpired Term | District 9 | |
1986Mar 18 | Democratic Primary | County Clerk | Macoupin County | |
1986Mar 18 | Republican Primary | County Clerk | Macoupin County |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | County Sheriff | Macoupin County | |
1986Mar 18 | Republican Primary | County Sheriff | Macoupin County | |
1986Mar 18 | Democratic Primary | County Treasurer | Macoupin County | |
1986Mar 18 | Democratic Primary | Appellate JudgeTo Fill Vacancy of Ben K. Miller | Judicial District 4 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | Appellate JudgeTo Fill Vacancy of Richard Mills | Judicial District 4 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Republican Primary | Appellate JudgeRichard Mills | Judicial District 4 | |
1986Mar 18 | Republican Primary | Appellate JudgeTo Fill Vacancy of Ben K. Miller | Judicial District 4 | |
1986Mar 18 | Democratic Primary | Regional Superintendent of Schools | Macoupin County | |
1986Mar 18 | Republican Primary | Regional Superintendent of Schools | Macoupin County |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Barr 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Barr 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Barr 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Bird | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Bird | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Brighton 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Brighton 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Brushy Mound | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Brushy Mound | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 3 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 3 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 4 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 5 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 5 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 3 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 4 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 4 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 5 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 5 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 6 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 6 |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Chesterfield 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Chesterfield 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Chesterfield 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Chesterfield 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Dorchester 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Dorchester 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Dorchester 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 4 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 4 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 5 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 6 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 6 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Girard 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Girard 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Girard 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Girard 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Hilyard | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Honey Point | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 4 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 5 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 5 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 6 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 6 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct North Otter | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct North Otter | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct North Palmyra 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct North Palmyra 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct North Palmyra 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct North Palmyra 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Polk |
No candidates ran in this contest.
Details »
|
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Polk | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Scottville | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Scottville | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Shaws Point | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Shaws Point | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Shipman 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Shipman 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct South Otter | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct South Otter | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct South Palmyra 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct South Palmyra 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct South Palmyra 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct South Palmyra 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Staunton 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 3 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Staunton 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 4 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 5 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Staunton 5 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Virden 1 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Virden 1 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Virden 2 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Virden 2 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Virden 3 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Virden 3 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Virden 4 | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Virden 4 | |
1986Mar 18 | Democratic Primary | Precinct Committeeperson | Precinct Western Mound | |
1986Mar 18 | Republican Primary | Precinct Committeeperson | Precinct Western Mound | |
1986Mar 18 | Democratic Primary | State Central Committeeperson | Congressional District 20 | |
1986Mar 18 | Republican Primary | State Central Committeeperson | Congressional District 20 |