Contests
Data Exports
Search Results

Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2015Apr 7 | Consolidated Election | Village PresidentUnexpired 2 Year Term | Hettick Village | |
2015Apr 7 | Consolidated Election | Village PresidentUnexpired 2 Year Term | Lake Ka-Ho Village | |
2015Apr 7 | Consolidated Election | Village President | Scottville Village | |
2015Apr 7 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Wilsonville Village | |
2015Apr 7 | Consolidated Election | Village Treasurer | Wilsonville Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Chesterfield Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Dorchester Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Eagarville Village | |
2015Apr 7 | Consolidated Election | Village Trustee | East Gillespie Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Hettick Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Lake Ka-Ho Village | |
2015Apr 7 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Lake Ka-Ho Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Medora Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Modesto Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Mt. Clare Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Nilwood Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Palmyra Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Royal Lakes Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Sawyerville Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Scottville Village | |
2015Apr 7 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Scottville Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Shipman Village | |
2015Apr 7 | Consolidated Election | Village Trustee2-Year Term | Shipman Village | |
2015Apr 7 | Consolidated Election | Village Trustee | Standard City Village | |
2015Apr 7 | Consolidated Election | Village Trustee | White City Village | |
2015Apr 7 | Consolidated Election | Village Trustee4-Year Term | Wilsonville Village | |
2015Apr 7 | Consolidated Election | Alderperson | District Benld Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Benld Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Benld Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Bunker Hill Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Carlinville Ward 4 | |
2015Apr 7 | Consolidated Election | AlderpersonGillespie | Alderperson District Gillespie Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Gillespie Ward 4 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Girard Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Girard Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Girard Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Mt. Olive Ward 4 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 1 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Staunton Ward 4 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Virden Ward 1 | |
2015Apr 7 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Virden Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson4-Year Term | Alderperson District Virden Ward 2 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Virden Ward 3 | |
2015Apr 7 | Consolidated Election | Alderperson | Alderperson District Virden Ward 4 | |
2015Apr 7 | Consolidated Election | Township Trustee | Brighton Township | |
2015Apr 7 | Consolidated Election | Township Trustee4-Year Term | Scottville Township | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Bunker Hill 8 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Carlinville 1 | |
2015Apr 7 | Consolidated Election | CUSD Board Member2-Year Term | District Franklin 1 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Franklin 1 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Gillespie 7 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Greenfield 10 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Litchfield 12 | |
2015Apr 7 | Consolidated Election | CUSD Board Member4-Year Term | District Mt. Olive 5 | |
2015Apr 7 | Consolidated Election | CUSD Board Member2-Year Term | District Mt. Olive 5 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | North Macoupin District 3 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | North Macoupin District 6 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | North Macoupin District 7 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Northwestern 2 | |
2015Apr 7 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Panhandle 1 | |
2015Apr 7 | Consolidated Election | CUSD Board Member4-Year Term | District Panhandle 2 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Southwestern 9 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Staunton 6 | |
2015Apr 7 | Consolidated Election | CUSD Board Member | District Waverly 6 | |
2015Apr 7 | Consolidated Election | CUSD Board MemberRemaining Townships | District Waverly 6 | |
2015Apr 7 | Consolidated Election | CUSD Board MemberUnexpired 2-Year Term | District Waverly 6 | |
2015Apr 7 | Consolidated Election | Regional Board of School Trustees6-Year Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2015Apr 7 | Consolidated Election | Regional Board of School TrusteesUnexpired 2-Year Term | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
2015Apr 7 | Consolidated Election | College Trustee | College District Lewis And Clark Community College 536 | |
2015Apr 7 | Consolidated Election | Library Trustee6-Year Term | Brighton Library District | |
2015Apr 7 | Consolidated Election | Library TrusteeUnexpired 4-Year Term | Brighton Library District | |
2015Apr 7 | Consolidated Election | Library Trustee2-Year Term | Brighton Library District | |
2015Apr 7 | Consolidated Election | Library Trustee6-Year Term | Bunker Hill Library District | |
2015Apr 7 | Consolidated Election | Library TrusteeUnexpired 4-Year Term | Bunker Hill Library District | |
2015Apr 7 | Consolidated Election | Library Trustee6-Year Term | Farmersville-Wagoneer Library District | |
2015Apr 7 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Farmersville-Wagoneer Library District | |
2015Apr 7 | Consolidated Election | Library Trustee | Girard Library District | |
2015Apr 7 | Consolidated Election | Library Trustee4-Year Term | Grand Prairie of the West Library District | |
2015Apr 7 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Grand Prairie of the West Library District | |
2015Apr 7 | Consolidated Election | Library Trustee6-Year Term | Litchfield Library District | |
2015Apr 7 | Consolidated Election | Library Trustee6-Year Term | Litchfield Library District |
No candidates ran in this contest.
Details »
|
2015Apr 7 | Consolidated Election | Fire Protection District Trustee | Brighton-Betsey Ann District | |
2015Apr 7 | Consolidated Election | Park Commissioner6-Year Term | Carlinville Park District | |
2015Apr 7 | Consolidated Election | Park Commissioner4-Year Term | Carlinville Park District | |
2015Apr 7 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Carlinville Park District |