Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
1994Mar 15 | Democratic Primary | United States Representative | Congressional District 20 | |
1994Mar 15 | Republican Primary | United States Representative | Congressional District 20 | |
1994Mar 15 | Democratic Primary | Governor | State of Illinois | |
1994Mar 15 | Republican Primary | Governor | State of Illinois | |
1994Mar 15 | Democratic Primary | Lieutenant Governor | State of Illinois | |
1994Mar 15 | Republican Primary | Lieutenant Governor | State of Illinois | |
1994Mar 15 | Democratic Primary | Secretary Of State | State of Illinois | |
1994Mar 15 | Republican Primary | Secretary Of State | State of Illinois | |
1994Mar 15 | Democratic Primary | Attorney General | State of Illinois | |
1994Mar 15 | Republican Primary | Attorney General | State of Illinois | |
1994Mar 15 | Democratic Primary | State Treasurer | State of Illinois | |
1994Mar 15 | Republican Primary | State Treasurer | State of Illinois | |
1994Mar 15 | Democratic Primary | State Comptroller | State of Illinois | |
1994Mar 15 | Republican Primary | State Comptroller | State of Illinois | |
1994Mar 15 | Democratic Primary | State Representative | District 97 | |
1994Mar 15 | Republican Primary | State Representative | District 97 | |
1994Mar 15 | Democratic Primary | State Representative | District 98 | |
1994Mar 15 | Republican Primary | State Representative | District 98 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | County Board | District 2 | |
1994Mar 15 | Republican Primary | County Board | District 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | County Board | District 6 | |
1994Mar 15 | Republican Primary | County Board | District 6 | |
1994Mar 15 | Democratic Primary | County Board | District 9 | |
1994Mar 15 | Republican Primary | County Board | District 9 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | County Clerk | Macoupin County | |
1994Mar 15 | Republican Primary | County Clerk | Macoupin County |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | County Sheriff | Macoupin County | |
1994Mar 15 | Republican Primary | County Sheriff | Macoupin County |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | County Treasurer | Macoupin County | |
1994Mar 15 | Republican Primary | County Treasurer | Macoupin County |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Appellate JudgeTo Fill Additional Judgeship A | Judicial District 4 | |
1994Mar 15 | Democratic Primary | Appellate JudgeTo Fill Additional Judgeship B | Judicial District 4 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Appellate JudgeTo Fill Additional Judgeship A | Judicial District 4 | |
1994Mar 15 | Republican Primary | Appellate JudgeTo Fill Additional Judgeship B | Judicial District 4 | |
1994Mar 15 | Democratic Primary | Regional Superintendent of Schools | Education Service Region Brown-Cass-Morgan-Scott | |
1994Mar 15 | Republican Primary | Regional Superintendent of Schools | Education Service Region Brown-Cass-Morgan-Scott |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Regional Superintendent of Schools | Education Service Region Calhoun-Greene-Jersey-Macoupin | |
1994Mar 15 | Republican Primary | Regional Superintendent of Schools | Education Service Region Calhoun-Greene-Jersey-Macoupin |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Regional Superintendent of Schools | Education Service Region Christian-Montgomery | |
1994Mar 15 | Republican Primary | Regional Superintendent of Schools | Education Service Region Christian-Montgomery |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Barr 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Barr 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Barr 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Barr 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Bird |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Bird | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Brighton 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Brighton 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Brighton 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Brighton 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Brushy Mound | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Brushy Mound | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Bunker Hill 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Bunker Hill 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 4 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 4 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Cahokia 5 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Cahokia 5 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 4 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 4 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 5 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 5 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Carlinville 6 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Carlinville 6 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Chesterfield 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Chesterfield 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Chesterfield 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Chesterfield 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Dorchester 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Dorchester 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Dorchester 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Dorchester 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 3 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 4 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 4 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 5 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 5 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Gillespie 6 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Gillespie 6 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Girard 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Girard 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Girard 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Girard 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Hilyard |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Hilyard | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Honey Point |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Honey Point | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 3 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 4 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 4 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 5 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 5 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Mt. Olive 6 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Mt. Olive 6 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Nilwood 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Nilwood 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct North Otter | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct North Otter | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct North Palmyra 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct North Palmyra 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct North Palmyra 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct North Palmyra 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Polk | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Polk | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Scottville | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Scottville | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Shaws Point | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Shaws Point | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Shipman 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Shipman 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Shipman 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Shipman 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct South Otter |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct South Otter | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct South Palmyra 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct South Palmyra 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct South Palmyra 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct South Palmyra 2 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Staunton 1 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Staunton 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Staunton 3 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 4 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Staunton 4 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Staunton 5 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Staunton 5 |
No candidates ran in this contest.
Details »
|
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Virden 1 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Virden 1 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Virden 2 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Virden 2 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Virden 3 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Virden 3 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Virden 4 | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Virden 4 | |
1994Mar 15 | Democratic Primary | Precinct Committeeperson | Precinct Western Mound | |
1994Mar 15 | Republican Primary | Precinct Committeeperson | Precinct Western Mound | |
1994Mar 15 | Democratic Primary | State Central CommitteepersonFemale | Congressional District 20 | |
1994Mar 15 | Democratic Primary | State Central CommitteepersonMale | Congressional District 20 |